Login / Sign up
Weight reduction bags
Name Weight reduction Capacity Weight
Trademaster's Component Satchel 100% 40 0.5
Extraplanar Trade Satchel 100% 32 0.5
Journeyman's Pocketed Rucksack 100% 32 0.8
Satchel of the Alaran Legend 100% 32 0.8
Scuffed Journeyman's Pocketed Rucksack 100% 32 0.8
Journeyman's Rucksack 100% 28 0.8
Satchel of the Veilslayer 100% 28 0.8
Scuffed Journeyman's Rucksack 100% 28 0.8
Satchel of the Superstitious 100% 26 0.8
Fiery Dragonhide Pack 100% 25 0.8
Adamantine Component Bag 100% 24 0.5
Brewmaster's Component Bag 100% 24 0.5
Clay Flinger's Component Bag 100% 24 0.5
Contraption Component Bag 100% 24 0.5
Denmother's Component Bag 100% 24 0.5
Ethereal Component Bag 100% 24 0.5
Fletcher's Component Bag 100% 24 0.5
Jeweler's Component Bag 100% 24 0.5
Mundunugu Component Bag 100% 24 0.5
Mystical Component Bag 100% 24 0.5
Peerless Component Bag 100% 24 0.5
Expert Veil Hunter's Satchel 100% 24 0.8
Golden Traveler's Pack 100% 24 0.8
Scuffed Traveler's Rucksack 100% 24 0.8
Traveler's Rucksack 100% 24 0.8
Veteran Veil Hunter's Satchel 100% 22 0.8
Ethereal Dreamweave Satchel 100% 20 0.8
Satchel of the Dreamslayer 100% 20 0.8
Archon War Satchel 100% 20 0.8
Scuffed Weapon Crate of the Mercenary 100% 20 2
Weapon Crate of the Mercenary 100% 20 2
Featherweight Satchel of the Courier 100% 20 3
Adept Veil Hunter's Satchel 100% 18 0.8
Ivory Traveler's Pack 100% 18 0.8
Selyrah Skin Bag 100% 18 0.8
Supply Chest of the Mercenary 100% 18 2
Bag of Autumn Leaves 100% 16 0.8
Bag of Living Lava 100% 16 0.8
Bag of Woven Flowers 100% 16 0.8
Brew Barrel Chest 100% 16 0.8
Cornucopia 100% 16 0.8
Dreamweave Satchel 100% 16 0.8
Expert Dream Hunter's Satchel 100% 16 0.8
Gnomish Fireworks Crate 100% 16 0.8
Heart Shaped Box 100% 16 0.8
Jack in the Box 100% 16 0.8
Jack-O-Lantern Bag 100% 16 0.8
Kavruul`s Mystic Pouch 100% 16 0.8
Novice Veil Hunter's Satchel 100% 16 0.8
Picnic Basket 100% 16 0.8
Santug Claugg's Sack 100% 16 0.8
Surefall Satchel 100% 16 0.8
Veteran Dream Hunter's Satchel 100% 16 0.8
Pack of Woven Nightmares 100% 16 2
Putrid Box of Fear 100% 16 2
Reliquary of Radiant Dreams 100% 16 2
Strongbox of the Mercenary 100% 16 2
Simple Chest of Construction 100% 15 0.8
Tailored Legendary Backpack 100% 14 0.1
Tailored Legendary Bag 100% 14 0.1
Tailored Legendary Belt Pouch 100% 14 0.1
Tailored Legendary Black Backpack 100% 14 0.1
Tailored Legendary Black Pack 100% 14 0.1
Tailored Legendary Blue Backpack 100% 14 0.1
Tailored Legendary Blue Pack 100% 14 0.1
Tailored Legendary Green Backpack 100% 14 0.1
Tailored Legendary Green Pack 100% 14 0.1
Tailored Legendary Haversack 100% 14 0.1
Tailored Legendary Orange Backpack 100% 14 0.1
Tailored Legendary Orange Pack 100% 14 0.1
Tailored Legendary Pack 100% 14 0.1
Tailored Legendary Pink Backpack 100% 14 0.1
Tailored Legendary Pink Pack 100% 14 0.1
Tailored Legendary Purple Backpack 100% 14 0.1
Tailored Legendary Purple Pack 100% 14 0.1
Tailored Legendary Red Backpack 100% 14 0.1
Tailored Legendary Red Pack 100% 14 0.1
Tailored Legendary Rucksack 100% 14 0.1
Tailored Legendary Sack 100% 14 0.1
Tailored Legendary Satchel 100% 14 0.1
Tailored Legendary Tool Belt 100% 14 0.1
Tailored Legendary White Backpack 100% 14 0.1
Tailored Legendary White Pack 100% 14 0.1
Tailored Legendary Yellow Backpack 100% 14 0.1
Tailored Legendary Yellow Pack 100% 14 0.1
Archeologist Pack 100% 14 0.8
Vrald's Silken Sack 100% 12 0.1
Adamantine Carry-All 100% 12 1
Artisan Satchel 100% 12 1
Brewmaster's Carry-All 100% 12 1
Clay Flinger's Carry-All 100% 12 1
Contraption Carry-All 100% 12 1
Denmother's Carry-All 100% 12 1
Ethereal Carry-All 100% 12 1
Fletcher's Carry-All 100% 12 1
Jeweler's Carry-All 100% 12 1
Mundunugu Carry-All 100% 12 1
Mystical Carry-All 100% 12 1
Peerless Carry-All 100% 12 1
Glowing Backpack 100% 11 0.1
Coin Purse Reduc 100 100% 10 0.1
Glowing Backpack 100% 10 0.1
Tae Ew Hide Sack 100% 10 0.1
Treasure Hunter's Satchel 100% 10 0.2
Kavruul`s Mystic Pouch 100% 10 0.3
Kavruul`s Mystic Pouch 100% 10 0.4
Treasure Hunter`s Satchel 100% 10 0.4
Ethereal Satchel of Gathering 100% 10 0.5
Faerie Kin Bag 100% 10 0.5
Imp Kindred Bag 100% 10 0.5
Santug's Stocking 100% 10 0.5
Supreme Adventurer's Satchel 100% 10 0.5
Undead Pirate Satchel 100% 10 0.5
Large Soiled Bag 100% 10 0.5
Leatherfoot Haversack 100% 10 0.6
Gorbak's Bag 100% 10 0.8
Bag of the Tinkerers 100% 10 1
Bottomless Box 100% 10 1
Braided Tassel Sporran 100% 10 1
Grandmaster's Satchel 100% 10 1
Hoshkar's Gall Bladder 100% 10 1
Master Alchemist Carry-All 100% 10 1
Master Artisan Satchel 100% 10 1
Master Baker Carry-All 100% 10 1
Master Brewer Carry-All 100% 10 1
Master Fletcher Carry-All 100% 10 1
Master Jeweler Carry-All 100% 10 1
Master Mechanist Carry-All 100% 10 1
Master Potter Carry-All 100% 10 1
Master Researcher Carry-All 100% 10 1
Master Smith Carry-All 100% 10 1
Master Tailor Carry-All 100% 10 1
Master Toxicologist Carry-All 100% 10 1
Nocnivin's Bottomless Purse 100% 10 1
Large Soiled Bag 100% 10 1
Grandmaster's Carry-All 100% 10 1.2
Mammoth Skin Bag 100% 10 1.2
Box of Abu-Kar 100% 10 2
Darkwood Trunk 100% 10 2
Fabled Bag of Sewn Evil-Eye 100% 10 3
Driftwood Treasure Chest 100% 10 10
Mortar and Pestle 100% 8 0.4
Leatherfoot Backpack 100% 8 0.5
Kregnad's Knapsack 100% 8 0.8
Harmonic Wood Infuser 100% 7 0.4
Dimensional Hole 100% 6 0.1
Bandoleer of Luclin 100% 6 0.1
Leatherfoot Shoulderbag 100% 6 0.4
A Dowry Kit 100% 6 0.4
Coin Purse Reduc 100 100% 4 0.1
Dimensional Pocket 100% 4 0.1
Spirit Pouch 100% 4 0.1
Pouch of Quellious 100% 4 0.1
Leatherfoot Small Pouch 100% 4 0.2
Leatherfoot Belt Pouch 100% 4 0.3
Mortar and Pestle 100% 4 0.4
Blood Encrusted Glove 100% 4 0.5
Spear Making Kit 100% 3 0.4
Coin Purse Reduc 100 100% 2 0
Leatherfoot Wrist Pouch 100% 2 0.1
Vial of Purification 100% 2 0.4
Adept Dream Hunter's Satchel 95% 15 0.8
Novice Dream Hunter's Satchel 95% 15 0.8
Drolvarg Haversack 95% 14 0.8
Toneless-Hollowed Drum 90% 20 0.8
Silken Satchel of the Ambassador 90% 18 0.8
Guide Pack 90% 16 0.4
Erillion Military Satchel 90% 16 0.8
Burglar's Satchel 90% 15 0.8
Braided Horsehair Handbag 90% 14 0.1
Frizznik's Endless Coin Purse 90% 14 0.1
Dracoliche Crate 90% 14 0.8
Banquet Set Complete Crate 90% 14 3
Draconic Furniture Complete Crate 90% 14 3
Nightmare Furniture Complete Crate 90% 14 3
Royal Furniture Complete Crate 90% 14 3
Teir`Dal Furniture Complete Crate 90% 14 3
Box of Lifting Winds 90% 13 0.8
Tailored Fantastic Bag 90% 12 2
Bag of Sewn Evil-Eye 90% 10 0.8
Cave Bear Bag 90% 10 0.9
Composer's Repository 90% 10 1.8
Darkened Bag of Sewn Evil-Eye 90% 10 3
Darkened Burlap Sack 90% 10 3
Draconic Bedroom Crate 90% 10 3
Draconic Dining Room Crate 90% 10 3
Draconic Living Room Crate 90% 10 3
Nightmare Bedroom Crate 90% 10 3
Nightmare Dining Room Crate 90% 10 3
Nightmare Living Room Crate 90% 10 3
Royal Bedroom Crate 90% 10 3
Royal Dining Room Crate 90% 10 3
Royal Living Room Crate 90% 10 3
Teir`Dal Bedroom Crate 90% 10 3
Teir`Dal Dining Room Crate 90% 10 3
Teir`Dal Living Room Crate 90% 10 3
Rotted Skin Bag 90% 6 0.1
Bear-Hide Bag 90% 6 2
Braided Horsehair Handbag 90% 0 0
Coin Purse Reduc 90 90% 0 0
Shifting Dream Pack 85% 15 0.8
Erudin Library Booksatchel 85% 13 0.8
Light Burlap Sack 85% 10 0.8
Mighty Adventurer's Satchel 85% 10 1
Rallic Pack 85% 10 1
Feather Lined Bag 85% 10 2.5
Feather Lined Box 85% 10 2.5
Tailored Fantastic Belt Pouch 80% 12 0.5
Tailored Fantastic Black Pack 80% 12 0.5
Tailored Fantastic Blue Pack 80% 12 0.5
Tailored Fantastic Green Pack 80% 12 0.5
Tailored Fantastic Orange Pack 80% 12 0.5
Tailored Fantastic Pack 80% 12 0.5
Tailored Fantastic Pink Pack 80% 12 0.5
Tailored Fantastic Red Pack 80% 12 0.5
Tailored Fantastic Tool Belt 80% 12 0.5
Tailored Fantastic Yellow Pack 80% 12 0.5
Traveler's Strongbox 80% 12 0.8
Tailored Fantastic Backpack 80% 12 1
Tailored Fantastic Black Backpack 80% 12 1
Tailored Fantastic Blue Backpack 80% 12 1
Tailored Fantastic Green Backpack 80% 12 1
Tailored Fantastic Orange Backpack 80% 12 1
Tailored Fantastic Pink Backpack 80% 12 1
Tailored Fantastic Red Backpack 80% 12 1
Tailored Fantastic Sack 80% 12 1
Tailored Fantastic Satchel 80% 12 1
Tailored Fantastic White Backpack 80% 12 1
Tailored Fantastic Yellow Backpack 80% 12 1
Tailored Immaculate Bag 80% 10 4
Santug's Stocking 80% 8 1
Archeologist Pack 75% 10 0.4
Expert Alchemist Carry-All 75% 10 1
Expert Artisan Satchel 75% 10 1
Expert Baker Carry-All 75% 10 1
Expert Brewer Carry-All 75% 10 1
Expert Fletcher Carry-All 75% 10 1
Expert Jeweler Carry-All 75% 10 1
Expert Mechanist Carry-All 75% 10 1
Expert Potter Carry-All 75% 10 1
Expert Researcher Carry-All 75% 10 1
Expert Smith Carry-All 75% 10 1
Expert Tailor Carry-All 75% 10 1
Expert Toxicologist Carry-All 75% 10 1
Ore Hauler's Haversack 75% 10 1
Fabled Backpack 75% 10 3
Treated Stonemite Bag 75% 6 0.1
Memento Box 75% 6 2
Very Large Coin Purse 70% 12 0.1
Tailored Fantastic Haversack 70% 12 0.5
Tailored Fantastic Rucksack 70% 12 0.5
Tailored Immaculate Black Pack 70% 10 2
Tailored Immaculate Blue Pack 70% 10 2
Tailored Immaculate Green Pack 70% 10 2
Tailored Immaculate Orange Pack 70% 10 2
Tailored Immaculate Pack 70% 10 2
Tailored Immaculate Pink Pack 70% 10 2
Tailored Immaculate Purple Pack 70% 10 2
Tailored Immaculate Red Pack 70% 10 2
Tailored Immaculate White Pack 70% 10 2
Tailored Immaculate Yellow Pack 70% 10 2
Satchel of the Hatchling 70% 10 2.5
Tailored Immaculate Backpack 70% 10 3
Tailored Immaculate Black Backpack 70% 10 3
Tailored Immaculate Blue Backpack 70% 10 3
Tailored Immaculate Green Backpack 70% 10 3
Tailored Immaculate Orange Backpack 70% 10 3
Tailored Immaculate Pink Backpack 70% 10 3
Tailored Immaculate Purple Backpack 70% 10 3
Tailored Immaculate Red Backpack 70% 10 3
Tailored Immaculate Sack 70% 10 3
Tailored Immaculate Satchel 70% 10 3
Tailored Immaculate White Backpack 70% 10 3
Tailored Immaculate Yellow Backpack 70% 10 3
Box of Nil Space 70% 10 5
Tailored Excellent Bag 70% 10 5
Wenglawks Manly Purse 70% 8 0.1
Grand Adventurer's Satchel 70% 8 1
Silken Tapestry Satchel 70% 8 1.5
Bag of Sewn Evil-Eye 70% 8 3
Light Burlap Sack 65% 8 3
Tailored Immaculate Haversack 60% 10 2
Tailored Immaculate Rucksack 60% 10 2
Tailored Excellent Black Pack 60% 10 3
Tailored Excellent Blue Pack 60% 10 3
Tailored Excellent Green Pack 60% 10 3
Tailored Excellent Orange Pack 60% 10 3
Tailored Excellent Pack 60% 10 3
Tailored Excellent Pink Pack 60% 10 3
Tailored Excellent Purple Pack 60% 10 3
Tailored Excellent Red Pack 60% 10 3
Tailored Excellent White Pack 60% 10 3
Tailored Excellent Yellow Pack 60% 10 3
Tailored Excellent Backpack 60% 10 4
Tailored Excellent Black Backpack 60% 10 4
Tailored Excellent Blue Backpack 60% 10 4
Tailored Excellent Green Backpack 60% 10 4
Tailored Excellent Orange Backpack 60% 10 4
Tailored Excellent Pink Backpack 60% 10 4
Tailored Excellent Purple Backpack 60% 10 4
Tailored Excellent Red Backpack 60% 10 4
Tailored Excellent Sack 60% 10 4
Tailored Excellent Satchel 60% 10 4
Tailored Excellent White Backpack 60% 10 4
Tailored Excellent Yellow Backpack 60% 10 4
Prominent Adventurer's Sack 60% 8 1
Tailored Pristine Bag 60% 8 6
Large Coin Purse 60% 6 0.1
Fleeting Quiver 60% 6 0.4
Santug's Stocking 60% 6 1.5
Quiver of Kalkek 55% 6 0.1
Journeyman Alchemist Carry-All 50% 10 1
Journeyman Artisan Satchel 50% 10 1
Journeyman Baker Carry-All 50% 10 1
Journeyman Brewer Carry-All 50% 10 1
Journeyman Fletcher Carry-All 50% 10 1
Journeyman Jeweler Carry-All 50% 10 1
Journeyman Mechanist Carry-All 50% 10 1
Journeyman Potter Carry-All 50% 10 1
Journeyman Researcher Carry-All 50% 10 1
Journeyman Smith Carry-All 50% 10 1
Journeyman Tailor Carry-All 50% 10 1
Journeyman Toxicologist Carry-All 50% 10 1
Reinforced Satchel of Abu-Kar 50% 10 1
Tailored Immaculate Belt Pouch 50% 10 1
Tailored Immaculate Tool Belt 50% 10 1
Forager Bag 50% 10 1
Sturdy Traveller's Pack 50% 10 2.2
Tailored Excellent Haversack 50% 10 3
Tailored Excellent Rucksack 50% 10 3
Pierce's Pack 50% 8 0
Silkfang Pack 50% 8 0.5
Freshman Alchemist Carry-All 50% 8 1
Freshman Artisan Satchel 50% 8 1
Freshman Baker Carry-All 50% 8 1
Freshman Brewer Carry-All 50% 8 1
Freshman Fletcher Carry-All 50% 8 1
Freshman Jeweler Carry-All 50% 8 1
Freshman Mechanist Carry-All 50% 8 1
Freshman Potter Carry-All 50% 8 1
Freshman Researcher Carry-All 50% 8 1
Freshman Smith Carry-All 50% 8 1
Freshman Tailor Carry-All 50% 8 1
Freshman Toxicologist Carry-All 50% 8 1
Nantik's Anti-Gravity Pack 50% 8 1
Ayyad's Runed Urn 50% 8 3
Backpack 50% 8 3
Quiver of Marr 50% 6 0.1
Summary Scroll 50% 4 0.2
Medium Coin Purse 40% 10 0.1
Bonecollector's Sack 40% 8 0.2
Apprentice Alchemist Carry-All 40% 8 1
Apprentice Artisan Satchel 40% 8 1
Apprentice Baker Carry-All 40% 8 1
Apprentice Brewer Carry-All 40% 8 1
Apprentice Fletcher Carry-All 40% 8 1
Apprentice Jeweler Carry-All 40% 8 1
Apprentice Mechanist Carry-All 40% 8 1
Apprentice Potter Carry-All 40% 8 1
Apprentice Researcher Carry-All 40% 8 1
Apprentice Smith Carry-All 40% 8 1
Apprentice Tailor Carry-All 40% 8 1
Apprentice Toxicologist Carry-All 40% 8 1
Adventurer's Pack 40% 8 3
Tailored Pristine Pack 40% 8 4
Tailored Pristine Backpack 40% 8 5
Tailored Pristine Green Backpack 40% 8 5
Tailored Pristine Red Backpack 40% 8 5
Tailored Pristine Sack 40% 8 5
Tailored Pristine Satchel 40% 8 5
Tailored Crude Bag 40% 8 7
Beginner Alchemist Carry-All 40% 6 1
Beginner Artisan Satchel 40% 6 1
Beginner Baker Carry-All 40% 6 1
Beginner Brewer Carry-All 40% 6 1
Beginner Fletcher Carry-All 40% 6 1
Beginner Jeweler Carry-All 40% 6 1
Beginner Mechanist Carry-All 40% 6 1
Beginner Potter Carry-All 40% 6 1
Beginner Researcher Carry-All 40% 6 1
Beginner Smith Carry-All 40% 6 1
Beginner Tailor Carry-All 40% 6 1
Beginner Toxicologist Carry-All 40% 6 1
Santug's Stocking 40% 4 2
Prescient Fleeting Quiver 39% 10 0.4
Tailored Excellent Belt Pouch 35% 10 1.5
Tailored Excellent Tool Belt 35% 10 1.5
Bolstered Cragbeast Backpack 35% 10 3.5
Steel-Reinforced Cragbeast Backpack 35% 10 3.5
Cragbeast Backpack 35% 10 3.5
Lionhide Backpack 35% 8 0.4
Bolstered Cragbeast Bag 35% 8 3.2
Steel-Reinforced Cragbeast Bag 35% 8 3.2
Cragbeast Bag 35% 8 3.2
Jeweled Quiver of the Hand 35% 6 0.4
Cragbeast Pack 35% 6 2
Bolstered Cragbeast Pack 35% 6 2.8
Steel-Reinforced Cragbeast Pack 35% 6 2.8
Fine Xakra Runed Jar 35% 6 4
Bolstered Cragbeast Sack 35% 4 2.5
Steel-Reinforced Cragbeast Sack 35% 4 2.5
Cragbeast Pouch 35% 4 2.5
Thunderhoof Quiver 33% 4 0.4
Small Coin Purse 30% 10 0.1
Bolstered Hynid-Hide Backpack 30% 10 3.5
Steel-Reinforced Hynid-Hide Backpack 30% 10 3.5
Hynid-Hide Backpack 30% 10 3.5
Gem Pouch 30% 8 0.1
Bolstered Hynid-Hide Bag 30% 8 3.2
Steel-Reinforced Hynid-Hide Bag 30% 8 3.2
Hynid-Hide Bag 30% 8 3.2
Tailored Pristine Haversack 30% 8 4
Tailored Pristine Rucksack 30% 8 4
Kejekan Tool Kit 30% 8 5
Blighted Mare Hide Satchel 30% 6 1
Bolstered Hynid-Hide Pack 30% 6 2.8
Steel-Reinforced Hynid-Hide Pack 30% 6 2.8
Hynid-Hide Pack 30% 6 2.8
Bolstered Hynid-Hide Sack 30% 4 2.5
Steel-Reinforced Hynid-Hide Sack 30% 4 2.5
Hynid-Hide Sack 30% 4 2.5
Lemming Fur Backpack 25% 10 3
Shralok Pack 25% 8 0.4
Dusty Ransacker's Pack 25% 8 0.4
Crude Fur Bandolier 25% 8 1
Satchel of Abu-Kar 25% 8 1
Large Lemming Fur Bag 25% 8 2
Wanderlust Scout Pack 25% 8 2
Archeologist Pack 25% 6 0.4
Herbalist Pack 25% 6 1
Medium Lemming Fur Bag 25% 6 1.7
Ascendant Adventurer's Pouch 25% 6 2
Rough Leather Sack 25% 6 3
Travelers Pouch 25% 4 0.4
Avid Adventurer's Pouch 25% 4 1
Small Lemming Fur Bag 25% 4 1
Tailored Quiver 22% 6 0.4
Tiny Coin Purse 20% 8 0.1
Pierce's Pouch of Storing 20% 8 0.4
Travelers Pack 20% 8 0.4
Treasure Seekers Pack 20% 8 1
Tailored Pristine Belt Pouch 20% 8 2
Tailored Pristine Tool Belt 20% 8 2
Tailored Crude Pack 20% 8 5
Tailored Crude Red Pack 20% 8 5
Tailored Crude Yellow Pack 20% 8 5
Tailored Crude Backpack 20% 8 6
Tailored Crude Satchel 20% 8 6
Nugrud's Satchel 20% 8 6.5
Quiver 20% 4 0.4
Santug's Stocking 20% 2 2.5
Oozing Bag 15% 8 0.1
Tailored Crude Haversack 15% 8 5
Tailored Crude Rucksack 15% 8 5
Reinforced Medicine Bag 10% 10 2.5
Bootstrutter's Framed Pack 10% 10 2.5
Black Hand Made Backpack 10% 10 3
Blue Hand Made Backpack 10% 10 3
Brown Hand Made Backpack 10% 10 3
Dark Blue Hand Made Backpack 10% 10 3
Green Hand Made Backpack 10% 10 3
Orange Hand Made Backpack 10% 10 3
Purple Hand Made Backpack 10% 10 3
Red Hand Made Backpack 10% 10 3
White Hand Made Backpack 10% 10 3
Yellow Hand Made Backpack 10% 10 3
Zealous Adventurer's Bag 10% 10 3
Hand Made Backpack 10% 10 3
Dakoit Coin Purse 10% 8 0.1
Tailored Crude Belt Pouch 10% 8 2.5
Tailored Crude Tool Belt 10% 8 2.5
Kobold Shaman's Pouch 10% 6 0.6
Tailored Large Belt Pouch 10% 6 0.6
Tailored Large Bag 10% 6 0.8
Xakra Runed Jar 10% 6 4
Tailored Wrist Pouch 10% 4 0.3
Tailored Small Bag 10% 4 0.4
Pristine Beetle Box 8% 8 3.5
Featherweight Pouch 5% 6 0.2
Pouch of Swirling Winds 5% 6 1
Beetle Box 4% 8 4.5
Scavengers Satchel 2% 6 2