World of Warcraft EverQuest
Click to login
 
 
Guild : Gospel of the Dawn
 Server : Tunare
 Website :  Not available
 Timezone : Not available

 Members : 51
 Average level : 78
Don't accept
new
members
The chart will appear within this DIV. This text will be replaced by the chart.
Roster
Total : 27 main characters Pages: 1 
Character Rank Race Class Level AA HP MANA AC
1 Arcen Guild Leader High Elf Wizard 80 1625 15968 18074 1854
2 Miemie Officer Erudite Enchanter 80 2518 18643 19958 2029
3 Aannaa Member Dark Elf Enchanter 80 1228 17535 19151 2088
4 Carione Member Vah Shir Beastlord 80 0 2161 1800 50
5 Cicada Member Human Cleric 80 2131 19640 20367 3451
6 Codez Member Half Elf Ranger 80 2861 19441 17220 3381
7 Cutebear Member Human Paladin 75 1867 15031 12539 3632
8 Hastur Member Dark Elf Necromancer 80 2137 18906 20120 2079
9 Horomdar Member Barbarian Warrior 80 672 21935 0 3325
10 Inoui Member High Elf Cleric 80 2705 18118 19274 3232
11 Ishutall Member Wood Elf Ranger 80 1283 16283 15066 2841
12 Jellyhk Member Halfling Druid 75 396 12094 13791 2166
13 Kapperess Member High Elf Cleric 80 1475 12528 14685 2714
14 Kidge Member Human Shadowknight 80 2453 19897 16457 4591
15 Leonhaltx Member Barbarian Rogue 80 1353 16665 0 2942
16 Lestumpette Member Barbarian Shaman 75 1052 12200 13177 2877
17 Magnux Member Erudite Enchanter 80 2287 16039 17415 1789
18 Quattrox Member Halfling Cleric 75 1012 9643 11034 2275
19 Remini Member Half Elf Paladin 80 2226 17156 14154 3933
20 Remyx Member Dark Elf Wizard 80 1241 15913 18280 1987
21 Soonice Member High Elf Enchanter 70 1095 9961 11779 1571
22 Suzi Member Dark Elf Warrior 80 2414 22850 0 4238
23 Ueauvan Member Wood Elf Ranger 80 2205 19320 17400 3047
24 Verduran Member Erudite Paladin 75 1894 15889 13442 3969
25 Windmil Member Human Warrior 80 2413 23198 0 4232
26 Xiru Member Dark Elf Necromancer 80 2078 18387 19205 1812
27 Yuga Member Dark Elf Warrior 80 2414 25971 0 4136
Pages: 1