World of Warcraft EverQuest
Click to login
 
 
Guild : United Kingdoms
 Server : Antonius Bayle
 Website :  http://uk-ab.net/forums
 Timezone : Europe/London

 Members : 188
 Average level : 77
Accept
new
members
The chart will appear within this DIV. This text will be replaced by the chart.
Roster | Announce recruitment | Biography
Race Class Level range Order 1 Order 2
 
Total : 85 main characters Pages: 3  [ 1 2 3Next ]
Character Rank Race Class Level AA HP MANA AC
1 Igron Guild Leader High Elf Enchanter 80 1929 11601 13760 1593
2 Cathbad Officer Barbarian Shaman 75 1456 10892 12245 2400
3 Darresia Officer Human Cleric 80 1808 15358 16437 2948
4 Gaennen Officer Halfling Druid 80 1100 12091 14051 2080
5 Gaminide Officer Wood Elf Druid 75 626 10008 11740 2022
6 Inkpen Officer Halfling Cleric 75 82 6191 8331 1688
7 Lorei Officer Human Druid 80 2604 15899 16751 2996
8 Rasdom Officer Human Paladin 80 2716 18802 15517 4488
9 Aaniar Member Erudite Enchanter 75 256 7353 9209 1246
10 Aariez Member Human Paladin 80 197 13234 11065 2776
11 Ablazze Member Barbarian Rogue 80 2134 16141 0 2802
12 Ainilye Member Dark Elf Shadowknight 80 506 13707 11587 3553
13 Almerich Member Barbarian Shaman 80 796 10980 11817 1759
14 Ancaglon Member Iksar Monk 80 1404 16942 0 3014
15 Ardalis Member Half Elf Bard 75 288 9165 8439 2072
16 Barrule Member Halfling Druid 78 490 10308 13092 1894
17 Benalya Member Half Elf Druid 77 488 9312 11293 1948
18 Beregorn Member Dwarf Paladin 80 1455 18454 15637 4380
19 Bigshotx Member Erudite Necromancer 80 822 10589 12985 1303
20 Blastorm Member Barbarian Berserker 80 1181 16675 0 2917
21 Blitzmann Member Iksar Shadowknight 80 662 14545 11809 3425
22 Candyane Member High Elf Wizard 75 247 6622 9092 1172
23 Carnivac Member Iksar Beastlord 80 946 14365 13466 2449
24 Celidar Member Human Magician 80 2332 15548 18477 1731
25 Celidar Member Human Magician 75 1213 9280 11633 1394
26 Charlo Member Halfling Ranger 80 679 13766 12808 2369
27 Chipwah Member Dark Elf Shadowknight 75 1138 13064 10768 3217
28 Crepaidor Member Erudite Wizard 80 1608 13576 15807 1578
29 Dadara Member Dwarf Cleric 77 270 7881 10955 2086
30 Daske Member Wood Elf Ranger 80 1676 17730 15446 3400
Pages: 3  [ 1 2 3Next ]