World of Warcraft EverQuest
Click to login
 
 
Guild : Sylver Gryphon Brotherhood
 Server : Bristlebane
 Website :  Not available
 Timezone : Not available

 Members : 31
 Average level : 76
Don't accept
new
members
The chart will appear within this DIV. This text will be replaced by the chart.
Roster
Race Class Level range Order 1 Order 2
 
Total : 13 main characters Pages: 1 
Character Rank Race Class Level AA HP MANA AC
1 Jezzrezz Guild Leader High Elf Cleric 75 383 7406 9484 1804
2 Achenar Officer Dwarf Paladin 79 1037 12559 10595 2541
3 Paloverde Officer Wood Elf Druid 82 1052 11174 13510 2131
4 Aristoxenus Member Human Ranger 74 818 7736 7200 1523
5 Bitstormy Member Erudite Magician 71 75 6459 8456 936
6 Candave Member High Elf Cleric 73 273 5594 7825 1454
7 Jaxxy Member Dwarf Paladin 85 2626 16297 13016 2832
8 Liosis Member Gnome Necromancer 75 658 7177 9892 1140
9 Moredun Member Human Monk 75 70 7411 0 772
10 Sperorade Member High Elf Wizard 70 209 7829 10020 971
11 Tetrafluor Member Froglok Shaman 80 658 9610 11247 2301
12 Tiogajoe Member Half Elf Ranger 84 1603 16824 14954 2841
13 Tradingsk Member Iksar Shadowknight 75 1704 14650 12573 3414
Pages: 1