World of Warcraft EverQuest
Click to login
 
 
Guild : Blazing Phoenix
 Server : The Nameless
 Website :  Not available
 Timezone : Not available

 Members : 26
 Average level : 74
Don't accept
new
members
The chart will appear within this DIV. This text will be replaced by the chart.
Roster
Total : 15 main characters Pages: 1 
Character Rank Race Class Level AA HP MANA AC
1 Gliba Officer Ogre Warrior 75 1719 14885 0 2661
2 Mynithril Officer Gnome Enchanter 74 268 6599 9867 1148
3 Auuil Member Dark Elf Shadowknight 75 0 2597 1895 49
4 Brokkem Member Ogre Shaman 75 388 8832 9726 1939
5 Chabeck Member Iksar Monk 75 358 10650 0 2206
6 Daltanasar Member Half Elf Ranger 75 474 11893 10973 2341
7 Fozzieelf Member Wood Elf Ranger 74 747 9208 8849 2035
8 Jorlaorm Member Barbarian Shaman 75 0 1594 1755 49
9 Kanni Member Vah Shir Beastlord 75 196 9169 8306 933
10 Littlewulf Member Halfling Ranger 72 340 7734 7638 1817
11 Macie Member Dwarf Paladin 72 355 9139 7509 2068
12 Nanwenye Member High Elf Cleric 75 312 8025 10510 2250
13 Stormier Member Wood Elf Ranger 75 435 10124 9583 1420
14 Vorph Member Halfling Rogue 75 1664 8051 0 1669
15 Wililu Member Barbarian Shaman 75 544 10109 10910 1644
Pages: 1