| Item | Class | Count | Drop rate | |
| Muramite Silk Slippers of Contention | NEC WIZ MAG ENC | 3 | 8.82% | |
| Muramite Plate Helmet of War | WAR CLR PAL SHD BRD | 3 | 8.82% | |
| Muramite Leather Wraps of Conflict | DRU MNK BST | 2 | 5.88% | |
| Dirt Covered Belt of Divinity | CLR DRU SHM | 2 | 5.88% | |
| Golden Stone Orb | CLR DRU SHM NEC WIZ MAG ENC | 2 | 5.88% | |
| Rugged Iron Battle Mask | WAR PAL SHD | 2 | 5.88% | |
| Muramite Plate Sleeves of War | WAR CLR PAL SHD BRD | 1 | 2.94% | |
| Bone Plated Sledge | WAR PAL RNG SHD MNK BRD ROG BST BER | 1 | 2.94% | |
| Withered Stone Amulet | PAL RNG SHD BRD BST | 1 | 2.94% | |
| Black Scaled Cloak | RNG MNK BRD ROG BST BER | 1 | 2.94% | |
| Muramite Plate Gloves of War | WAR CLR PAL SHD BRD | 1 | 2.94% | |
| Muramite Leather Band of Conflict | DRU MNK BST | 1 | 2.94% | |
| Ruined Golden Necklace | NEC WIZ MAG ENC | 1 | 2.94% | |
| Shattered Bone Stud | ALL | 1 | 2.94% | |
| Ragged Ruby Veil | CLR PAL RNG DRU SHM BST | 1 | 2.94% | |
| Ragged Steel Pauldrons | WAR MNK ROG BER | 1 | 2.94% | |
| Rotten Bone Necklace | WAR MNK ROG BER | 1 | 2.94% | |
| Muramite Silk Turban of Contention | NEC WIZ MAG ENC | 1 | 2.94% | |
| Muramite Plate Boots of War | WAR CLR PAL SHD BRD | 1 | 2.94% | |
| Golden Ring of Lightning | CLR DRU SHM NEC WIZ MAG ENC | 1 | 2.94% | |
| Hollowed Bone Plated Mask | DRU SHM NEC WIZ MAG ENC | 1 | 2.94% | |
| Aged Hoop of Battle | WAR PAL RNG SHD MNK BRD ROG BST BER | 1 | 2.94% | |
| Mystical Moonstone Amulet | CLR DRU SHM NEC WIZ MAG ENC | 1 | 2.94% |
![]() |
There is no sold items information at the moment. You can contribute by running Magelo Sync when you are playing. You just need to view the ingame merchant window. |