Cleric
75
Dwarf Cleric - Povar
Unguilded
| HP |
14648 |
| MP |
15166 |
| EN |
10942 |
| AC |
875/634 |
| ATK |
329/321 |
| |
| AA |
1451 |
| HST |
140% |
|
| HP+ |
74 |
| MP+ |
28 |
| EN+ |
30 |
|
| STR |
372 |
| STA |
410 |
| AGI |
407 |
| DEX |
375 |
| WIS |
465 |
| INT |
396 |
| CHA |
354 |
|
| POISON |
533 |
| MAGIC |
508 |
| DISEASE |
478 |
| FIRE |
338 |
| COLD |
408 |
| CORRUPT |
15 |
|
| WEIGHT |
62 |
| HP | 14648 |
| Mana | 15166 |
| Endurance | 10942 |
| Armor Class | 875|634 |
| Attack | 329|321 |
| Haste | 140% |
| Combat HP Regen | 74 |
| Combat Mana Regen | 28 |
| Combat End Regen | 30 |
| Strength | 434/365 | +7 |
| Stamina | 607/365 | +45 |
| Intelligence | 346/415 | +50 |
| Wisdom | 560/415 | +50 |
| Agility | 432/365 | +42 |
| Dexterity | 476/365 | +10 |
| Charisma | 354/365 | +0 |
| Magic | 508/625 |
| Fire | 338/625 |
| Cold | 408/625 |
| Disease | 478/625 |
| Poison | 533/625 |
| Corruption | 15/600 |
| Accuracy | 40/150 |
| Avoidance | 100/300 |
| Combat Effects | 30/100 |
| Damage Shielding | 7/35 |
| Damage Shield Mitig. | 7/25 |
| Dot Shielding | 35/45 |
| Melee Shielding | 35/45 |
| Spell Shielding | 35/45 |
| Strike Through | 35/45 |
| Stun Resist | 35/45 |
| Heal Amount | 0 |
| Spell Damage | 0 |
| Clairvoyance | 0 |
| Luck | 0 |
| Bash | 0/100 |
| Backstab | 0/125 |
| Dragon Punch | 0/100 |
| Eagle Strike | 0/100 |
| Flying Kick | 0/100 |
| Frenzy | 0/125 |
| Kick | 0/100 |
| Round Kick | 0/100 |
| Tiger Claw | 0/100 |
| |
Base |
Direct |
Indirect |
Total |
| HP |
3819 |
8586 |
2243 |
14648 |
| MANA |
3052 |
7390 |
4724 |
15166 |
| ENDR |
2697 |
4165 |
4080 |
10942 |
| AC |
518 |
795 |
564 |
1509 |
| ATK |
348 |
130 |
172 |
650 |
| |
Base |
Item/Cap |
Total |
| Stand |
Sit |
Stand |
Sit |
| HP+ |
12 |
14 |
62/62 |
74 |
76 |
| MANA+ |
6 |
25 |
22/22 |
28 |
47 |
| ENDR+ |
30 |
30 |
0/15 |
30 |
30 |