| HP | 81344 |
| MP | 68541 |
| EN | 68039 |
| AC | 2919/1735 |
| ATK | 1575/959 |
| AA | 7848 |
| HST | 145% |
| HP+ | 115 |
| MP+ | 86 |
| EN+ | 39 |
| STR | 957 |
| STA | 918 |
| AGI | 937 |
| DEX | 902 |
| WIS | 877 |
| INT | 818 |
| CHA | 874 |
| POISON | 820 |
| MAGIC | 820 |
| DISEASE | 820 |
| FIRE | 820 |
| COLD | 820 |
| CORRUPT | 85 |
| WEIGHT | 57 |
| - | |
| - | |
| 777 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






