| HP | 19692 | ||
| MANA | 20668 | ||
| ENDR | 18105 | ||
| AC | 3413 | ||
| ATK | 994 | ||
|
|||
| AA | 942 | ||
| HP+ | 76 | ||
| MANA+ | 24 | ||
| HASTE | 0% | ||
| STR | 449 | ||
| STA | 452 | ||
| AGI | 452 | ||
| DEX | 452 | ||
| WIS | 502 | ||
| INT | 500 | ||
| CHA | 450 | ||
| Poison | 556 | ||
| Magic | 607 | ||
| Disease | 548 | ||
| Fire | 584 | ||
| Cold | 607 | ||
| Corrupt | 35 | ||
| Weight | 40 | ||
| - | |
| - | |
| 2035 | |
![]() |
17 |
Bank
Character

Breakdowns

Bio






