| HP | 17358 | ||
| MANA | 15937 | ||
| ENDR | 12681 | ||
| AC | 2881 | ||
| ATK | 2253 | ||
|
|||
| AA | 1687 | ||
| HP+ | 67 | ||
| MANA+ | 20 | ||
| HASTE | 45% | ||
| STR | 440 | ||
| STA | 440 | ||
| AGI | 443 | ||
| DEX | 443 | ||
| WIS | 443 | ||
| INT | 412 | ||
| CHA | 438 | ||
| Poison | 523 | ||
| Magic | 608 | ||
| Disease | 608 | ||
| Fire | 596 | ||
| Cold | 567 | ||
| Corrupt | 50 | ||
| Weight | 61 | ||
1
| - | |
| - | |
| 802 | |
![]() |
61 |
Bank


