| HP | 59470 |
| MP | 54370 |
| EN | 52725 |
| AC | 1921/1520 |
| ATK | 1727/1144 |
| AA | 7921 |
| HST | 143% |
| HP+ | 107 |
| MP+ | 87 |
| EN+ | 39 |
| STR | 823 |
| STA | 806 |
| AGI | 795 |
| DEX | 853 |
| WIS | 771 |
| INT | 712 |
| CHA | 787 |
| POISON | 780 |
| MAGIC | 780 |
| DISEASE | 780 |
| FIRE | 780 |
| COLD | 780 |
| CORRUPT | 40 |
| WEIGHT | 51 |
1
| 10894 | |
| 8 | |
| 0 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






