Archon Lluianae the Valorous
82 High Elf Cleric - Antonius Bayle
Unguilded
82 High Elf Cleric - Antonius Bayle
Unguilded
| HP | 26660 | ||
| MANA | 27289 | ||
| ENDR | 15151 | ||
| AC | 4700 | ||
| ATK | 1866 | ||
|
|||
| AA | 2685 | ||
| HP+ | 102 | ||
| MANA+ | 50 | ||
| HASTE | 0% | ||
| STR | 481 | ||
| STA | 519 | ||
| AGI | 482 | ||
| DEX | 489 | ||
| WIS | 600 | ||
| INT | 547 | ||
| CHA | 486 | ||
| Poison | 660 | ||
| Magic | 660 | ||
| Disease | 660 | ||
| Fire | 660 | ||
| Cold | 660 | ||
| Corrupt | 15 | ||
| Weight | 117 | ||
| 666 | |
| 0 | |
| 0 | |
![]() |
8 |
Bank
Character

Breakdowns

Bio






