| HP | 15357 | ||
| MANA | - | ||
| ENDR | 11034 | ||
| AC | 3132 | ||
| ATK | 2050 | ||
|
|||
| AA | 1265 | ||
| HP+ | 56 | ||
| MANA+ | - | ||
| HASTE | 45% | ||
| STR | 415 | ||
| STA | 415 | ||
| AGI | 369 | ||
| DEX | 410 | ||
| WIS | 415 | ||
| INT | 415 | ||
| CHA | 403 | ||
| Poison | 421 | ||
| Magic | 408 | ||
| Disease | 534 | ||
| Fire | 423 | ||
| Cold | 481 | ||
| Corrupt | 15 | ||
| Weight | 57 | ||
| - | |
| - | |
| 160 | |
![]() |
99 |
Bank


