| HP | 15159 | ||
| MANA | 17087 | ||
| ENDR | 10624 | ||
| AC | 3002 | ||
| ATK | 1746 | ||
|
|||
| AA | 975 | ||
| HP+ | 73 | ||
| MANA+ | 24 | ||
| HASTE | 0% | ||
| STR | 440 | ||
| STA | 442 | ||
| AGI | 440 | ||
| DEX | 389 | ||
| WIS | 493 | ||
| INT | 364 | ||
| CHA | 363 | ||
| Poison | 523 | ||
| Magic | 490 | ||
| Disease | 498 | ||
| Fire | 527 | ||
| Cold | 555 | ||
| Corrupt | 15 | ||
| Weight | 77 | ||
| - | |
| - | |
| 27 | |
![]() |
1974 |
Bank


