Hold
80 Dwarf Cleric - The Nameless
Unguilded
80 Dwarf Cleric - The Nameless
Unguilded
| HP | 12413 | ||
| MANA | 14931 | ||
| ENDR | 9080 | ||
| AC | 2690 | ||
| ATK | 804 | ||
|
|||
| AA | 653 | ||
| HP+ | 70 | ||
| MANA+ | 44 | ||
| HASTE | 0% | ||
| STR | 391 | ||
| STA | 398 | ||
| AGI | 390 | ||
| DEX | 389 | ||
| WIS | 409 | ||
| INT | 336 | ||
| CHA | 386 | ||
| Poison | 472 | ||
| Magic | 533 | ||
| Disease | 435 | ||
| Fire | 426 | ||
| Cold | 536 | ||
| Corrupt | 130 | ||
| Weight | 65 | ||
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank


