Anonymouss
75 Gnome Cleric - Druzzil Ro
Unguilded
75 Gnome Cleric - Druzzil Ro
Unguilded
| HP | 11302 | ||
| MANA | 12596 | ||
| ENDR | 11097 | ||
| AC | 1623 | ||
| ATK | 415 | ||
|
|||
| AA | 122 | ||
| HP+ | 50 | ||
| MANA+ | 16 | ||
| HASTE | 0% | ||
| STR | 343 | ||
| STA | 351 | ||
| AGI | 338 | ||
| DEX | 345 | ||
| WIS | 353 | ||
| INT | 338 | ||
| CHA | 337 | ||
| Poison | 458 | ||
| Magic | 310 | ||
| Disease | 258 | ||
| Fire | 302 | ||
| Cold | 456 | ||
| Corrupt | 25 | ||
| Weight | 61 | ||
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank
Character

Breakdowns

Bio






