| HP | 79801 |
| MP | 68360 |
| EN | 65417 |
| AC | 2001/1590 |
| ATK | 1561/987 |
| AA | 7684 |
| HST | 145% |
| HP+ | 150 |
| MP+ | 95 |
| EN+ | 39 |
| STR | 970 |
| STA | 925 |
| AGI | 960 |
| DEX | 922 |
| WIS | 900 |
| INT | 719 |
| CHA | 786 |
| POISON | 800 |
| MAGIC | 800 |
| DISEASE | 800 |
| FIRE | 800 |
| COLD | 800 |
| CORRUPT | 145 |
| WEIGHT | 30 |
| - | |
| - | |
| 86 | |
![]() |
294 |
Bank
Character

Stats

Breakdowns

Bio






