| HP | 76500 |
| MP | 60970 |
| EN | 60767 |
| AC | 2617/1749 |
| ATK | 1252/963 |
| AA | 8640 |
| HST | 143% |
| HP+ | 89 |
| MP+ | 96 |
| EN+ | 40 |
| STR | 590 |
| STA | 867 |
| AGI | 874 |
| DEX | 792 |
| WIS | 727 |
| INT | 687 |
| CHA | 713 |
| POISON | 758 |
| MAGIC | 758 |
| DISEASE | 758 |
| FIRE | 758 |
| COLD | 521 |
| CORRUPT | 534 |
| WEIGHT | 75 |
| - | |
| - | |
| 1256 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






