| HP | 30457 |
| MP | 24071 |
| EN | 23927 |
| AC | 1486/1288 |
| ATK | 887/908 |
| AA | 1209 |
| HST | 145% |
| HP+ | 99 |
| MP+ | 21 |
| EN+ | 32 |
| STR | 498 |
| STA | 482 |
| AGI | 475 |
| DEX | 469 |
| WIS | 480 |
| INT | 470 |
| CHA | 459 |
| POISON | 605 |
| MAGIC | 605 |
| DISEASE | 605 |
| FIRE | 605 |
| COLD | 605 |
| CORRUPT | 50 |
| WEIGHT | 82 |
| - | |
| - | |
| 0 | |
![]() |
303 |
Bank
Character

Stats

Breakdowns

Bio






