Kharnel
63 Erudite Shadowknight - Quellious
Unguilded
63 Erudite Shadowknight - Quellious
Unguilded
| HP | 4817 | ||
| MANA | 4954 | ||
| ENDR | 3957 | ||
| AC | 1323 | ||
| ATK | 1104 | ||
|
|||
| AA | 12 | ||
| HP+ | 17 | ||
| MANA+ | 5 | ||
| HASTE | 31% | ||
| STR | 236 | ||
| STA | 210 | ||
| AGI | 116 | ||
| DEX | 149 | ||
| WIS | 174 | ||
| INT | 231 | ||
| CHA | 128 | ||
| Poison | 90 | ||
| Magic | 135 | ||
| Disease | 176 | ||
| Fire | 103 | ||
| Cold | 123 | ||
| Corrupt | 15 | ||
| Weight | 117 | ||
3
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank
Character

Breakdowns

Bio






