| HP | 26708 |
| MP | 23292 |
| EN | 21025 |
| AC | 1709/1071 |
| ATK | 1023/890 |
| AA | 2673 |
| HST | 145% |
| HP+ | 112 |
| MP+ | 50 |
| EN+ | 31 |
| STR | 500 |
| STA | 517 |
| AGI | 505 |
| DEX | 508 |
| WIS | 518 |
| INT | 510 |
| CHA | 456 |
| POISON | 650 |
| MAGIC | 607 |
| DISEASE | 650 |
| FIRE | 650 |
| COLD | 582 |
| CORRUPT | 20 |
| WEIGHT | 102 |
| 0 | |
| 0 | |
| 0 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






