| HP | 86129 |
| MP | 87591 |
| EN | 51882 |
| AC | 2296/1608 |
| ATK | 1113/799 |
| AA | 8911 |
| HST | 143% |
| HP+ | 130 |
| MP+ | 129 |
| EN+ | 45 |
| STR | 688 |
| STA | 898 |
| AGI | 904 |
| DEX | 732 |
| WIS | 730 |
| INT | 980 |
| CHA | 849 |
| POISON | 820 |
| MAGIC | 820 |
| DISEASE | 820 |
| FIRE | 820 |
| COLD | 820 |
| CORRUPT | 248 |
| WEIGHT | 20 |
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






