| HP | 14391 | ||
| MANA | - | ||
| ENDR | 11944 | ||
| AC | 2397 | ||
| ATK | 1873 | ||
|
|||
| AA | 564 | ||
| HP+ | 58 | ||
| MANA+ | - | ||
| HASTE | 41% | ||
| STR | 405 | ||
| STA | 405 | ||
| AGI | 405 | ||
| DEX | 405 | ||
| WIS | 293 | ||
| INT | 323 | ||
| CHA | 307 | ||
| Poison | 394 | ||
| Magic | 407 | ||
| Disease | 398 | ||
| Fire | 345 | ||
| Cold | 365 | ||
| Corrupt | 15 | ||
| Weight | 92 | ||
19
| 2723 | |
| 8 | |
| 2678 | |
![]() |
134 |
Bank
1
Character

Breakdowns

Bio




