| HP | 42924 | ||
| MANA | 41484 | ||
| ENDR | 16947 | ||
| AC | 4609 | ||
| ATK | 2017 | ||
|
|||
| AA | 5086 | ||
| HP+ | 139 | ||
| MANA+ | 75 | ||
| HASTE | 43% | ||
| STR | 621 | ||
| STA | 697 | ||
| AGI | 547 | ||
| DEX | 558 | ||
| WIS | 823 | ||
| INT | 635 | ||
| CHA | 654 | ||
| Poison | 715 | ||
| Magic | 715 | ||
| Disease | 715 | ||
| Fire | 715 | ||
| Cold | 715 | ||
| Corrupt | 70 | ||
| Weight | 42 | ||
| 607630 | |
| 2 | |
| 1508 | |
![]() |
0 |
Bank
Character

Breakdowns

Bio






