Rippedon
80 High Elf Magician - The Nameless
Unguilded
80 High Elf Magician - The Nameless
Unguilded
| HP | 11061 | ||
| MANA | 13585 | ||
| ENDR | 8170 | ||
| AC | 1033 | ||
| ATK | 349 | ||
|
|||
| AA | 693 | ||
| HP+ | 76 | ||
| MANA+ | 33 | ||
| HASTE | 0% | ||
| STR | 280 | ||
| STA | 415 | ||
| AGI | 346 | ||
| DEX | 367 | ||
| WIS | 343 | ||
| INT | 465 | ||
| CHA | 391 | ||
| Poison | 427 | ||
| Magic | 419 | ||
| Disease | 369 | ||
| Fire | 359 | ||
| Cold | 458 | ||
| Corrupt | 15 | ||
| Weight | 31 | ||
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank


