| HP | 28758 |
| MP | - |
| EN | 26501 |
| AC | 1102/1180 |
| ATK | 1069/951 |
| AA | 1241 |
| HST | 145% |
| HP+ | 95 |
| MP+ | - |
| EN+ | 32 |
| STR | 577 |
| STA | 576 |
| AGI | 591 |
| DEX | 589 |
| WIS | 578 |
| INT | 572 |
| CHA | 527 |
| POISON | 700 |
| MAGIC | 700 |
| DISEASE | 700 |
| FIRE | 700 |
| COLD | 700 |
| CORRUPT | 35 |
| WEIGHT | 66 |
100
| - | |
| - | |
| 325 | |
![]() |
6 |
Bank
Character

Stats

Breakdowns

Bio






