| HP | 52401 | ||
| MANA | 55742 | ||
| ENDR | 31316 | ||
| AC | 6284 | ||
| ATK | 2139 | ||
|
|||
| AA | 5907 | ||
| HP+ | 119 | ||
| MANA+ | 85 | ||
| HASTE | 43% | ||
| STR | 686 | ||
| STA | 703 | ||
| AGI | 702 | ||
| DEX | 649 | ||
| WIS | 913 | ||
| INT | 722 | ||
| CHA | 719 | ||
| Poison | 775 | ||
| Magic | 775 | ||
| Disease | 775 | ||
| Fire | 775 | ||
| Cold | 775 | ||
| Corrupt | 105 | ||
| Weight | 60 | ||
| - | |
| - | |
| 394 | |
![]() |
28 |
Bank
Character

Breakdowns

Bio




