| HP | 20122 | ||
| MANA | 20908 | ||
| ENDR | 10574 | ||
| AC | 2663 | ||
| ATK | 524 | ||
|
|||
| AA | 2160 | ||
| HP+ | 93 | ||
| MANA+ | 48 | ||
| HASTE | 41% | ||
| STR | 370 | ||
| STA | 493 | ||
| AGI | 484 | ||
| DEX | 475 | ||
| WIS | 410 | ||
| INT | 574 | ||
| CHA | 513 | ||
| Poison | 491 | ||
| Magic | 542 | ||
| Disease | 566 | ||
| Fire | 536 | ||
| Cold | 520 | ||
| Corrupt | 30 | ||
| Weight | 41 | ||
| - | |
| - | |
| 410 | |
![]() |
0 |
Bank
Character

Breakdowns

Bio






