| HP | 62801 | ||
| MANA | 61036 | ||
| ENDR | 30865 | ||
| AC | 6435 | ||
| ATK | 2173 | ||
|
|||
| AA | 5579 | ||
| HP+ | 124 | ||
| MANA+ | 85 | ||
| HASTE | 45% | ||
| STR | 723 | ||
| STA | 756 | ||
| AGI | 816 | ||
| DEX | 654 | ||
| WIS | 919 | ||
| INT | 771 | ||
| CHA | 746 | ||
| Poison | 775 | ||
| Magic | 775 | ||
| Disease | 775 | ||
| Fire | 775 | ||
| Cold | 775 | ||
| Corrupt | 98 | ||
| Weight | 59 | ||
| - | |
| - | |
| 785 | |
![]() |
15 |
Bank
Character

Breakdowns

Bio




