| HP | 13969 |
| MP | 14137 |
| EN | 12497 |
| AC | 787/1011 |
| ATK | 742/894 |
| AA | 552 |
| HST | 100% |
| HP+ | 68 |
| MP+ | 24 |
| EN+ | 30 |
| STR | 414 |
| STA | 447 |
| AGI | 361 |
| DEX | 442 |
| WIS | 351 |
| INT | 442 |
| CHA | 413 |
| POISON | 407 |
| MAGIC | 352 |
| DISEASE | 331 |
| FIRE | 422 |
| COLD | 387 |
| CORRUPT | 15 |
| WEIGHT | 154 |
| 11691 | |
| 1 | |
| 7 | |
![]() |
0 |
Bank
| HP | 13969 |
| MP | 14137 |
| EN | 12497 |
| AC | 787/1011 |
| ATK | 742/894 |
| AA | 552 |
| HST | 100% |
| HP+ | 68 |
| MP+ | 24 |
| EN+ | 30 |
| STR | 414 |
| STA | 447 |
| AGI | 361 |
| DEX | 442 |
| WIS | 351 |
| INT | 442 |
| CHA | 413 |
| POISON | 407 |
| MAGIC | 352 |
| DISEASE | 331 |
| FIRE | 422 |
| COLD | 387 |
| CORRUPT | 15 |
| WEIGHT | 154 |
| 11691 | |
| 1 | |
| 7 | |
![]() |
0 |




![]() |
0 |
![]() |
0 |
![]() |
0 |
