| HP | 52631 | ||
| MANA | - | ||
| ENDR | 47421 | ||
| AC | 5989 | ||
| ATK | 2893 | ||
|
|||
| AA | 3935 | ||
| HP+ | 134 | ||
| MANA+ | - | ||
| HASTE | 43% | ||
| STR | 819 | ||
| STA | 727 | ||
| AGI | 743 | ||
| DEX | 738 | ||
| WIS | 668 | ||
| INT | 666 | ||
| CHA | 738 | ||
| Poison | 775 | ||
| Magic | 775 | ||
| Disease | 775 | ||
| Fire | 775 | ||
| Cold | 775 | ||
| Corrupt | 97 | ||
| Weight | 25 | ||
| - | |
| - | |
| 1950 | |
![]() |
2047 |
Bank
Character

Breakdowns

Bio




