| HP | 23059 |
| MP | 21267 |
| EN | 17084 |
| AC | 1086/995 |
| ATK | 1101/1037 |
| AA | 2104 |
| HST | 145% |
| HP+ | 82 |
| MP+ | 29 |
| EN+ | 31 |
| STR | 476 |
| STA | 499 |
| AGI | 496 |
| DEX | 503 |
| WIS | 503 |
| INT | 503 |
| CHA | 448 |
| POISON | 552 |
| MAGIC | 650 |
| DISEASE | 650 |
| FIRE | 650 |
| COLD | 650 |
| CORRUPT | 65 |
| WEIGHT | 70 |
1
| - | |
| - | |
| 151 | |
![]() |
281 |
Bank
Character

Stats

Breakdowns

Bio






