Dobbey
70 Gnome Cleric - Prexus
Unguilded
70 Gnome Cleric - Prexus
Unguilded
| HP | 8579 | ||
| MANA | 9538 | ||
| ENDR | 7618 | ||
| AC | 1610 | ||
| ATK | 1136 | ||
|
|||
| AA | 647 | ||
| HP+ | 38 | ||
| MANA+ | 24 | ||
| HASTE | 0% | ||
| STR | 287 | ||
| STA | 340 | ||
| AGI | 304 | ||
| DEX | 335 | ||
| WIS | 390 | ||
| INT | 390 | ||
| CHA | 277 | ||
| Poison | 237 | ||
| Magic | 233 | ||
| Disease | 193 | ||
| Fire | 222 | ||
| Cold | 211 | ||
| Corrupt | 15 | ||
| Weight | 36 | ||
| - | |
| - | |
| 0 | |
![]() |
0 |
Bank
Character

Breakdowns

Bio






