| HP | 21905 |
| MP | 20987 |
| EN | 21214 |
| AC | 1174/1180 |
| ATK | 1018/951 |
| AA | 1684 |
| HST | 145% |
| HP+ | 122 |
| MP+ | 42 |
| EN+ | 32 |
| STR | 515 |
| STA | 522 |
| AGI | 529 |
| DEX | 528 |
| WIS | 516 |
| INT | 513 |
| CHA | 483 |
| POISON | 668 |
| MAGIC | 675 |
| DISEASE | 671 |
| FIRE | 675 |
| COLD | 526 |
| CORRUPT | 145 |
| WEIGHT | 52 |
| 45917 | |
| 0 | |
| 168 | |
![]() |
0 |
Bank
Character

Stats

Breakdowns

Bio






