| HP | 14887 | ||
| MANA | 13522 | ||
| ENDR | 12224 | ||
| AC | 2629 | ||
| ATK | 1889 | ||
|
|||
| AA | 716 | ||
| HP+ | 71 | ||
| MANA+ | 27 | ||
| HASTE | 45% | ||
| STR | 344 | ||
| STA | 365 | ||
| AGI | 365 | ||
| DEX | 365 | ||
| WIS | 365 | ||
| INT | 365 | ||
| CHA | 365 | ||
| Poison | 502 | ||
| Magic | 494 | ||
| Disease | 442 | ||
| Fire | 457 | ||
| Cold | 486 | ||
| Corrupt | 15 | ||
| Weight | 62 | ||
1
| 4017 | |
| 0 | |
| 984 | |
![]() |
107 |
Bank
10
Character

Breakdowns

Bio






