Login / Sign up
> > > Zone ID


Messages in topic: Zone ID
Giddemore
Registered User

Nbr post: 2
Register: 1/18/02
Posted: 9/25/13, 3:03 PM

Is there a list of zones with their ID so I can use Magelo tooltips dynamically?
Giddemore
Registered User

Nbr post: 2
Register: 1/18/02
Posted: 9/26/13, 12:59 PM

I parsed the zone page. If anyone else needs the list here it is. I separated the data with pipes in case anyone needs to import it into other stuff.

279|Abysmal Sea
385|Academy of Arcane Sciences
154|Acrylia Caverns
55|Ak'Anon
179|Akheva Ruins
709|Al'Kabor's Nightmare
369|Arcstone
388|Arena
724|Argath, Bastion of Illdaera
485|Arthicrex
406|Ashengate, Reliquary of the Scale
317|Asylum of Anguish
53|Aviak Village
283|Barindu, Hanging Gardens
422|Barren Coast
728|Beasts' Domain
36|Befallen
17|BlackBurrow
468|Blackburrow
398|Blackfeather Roost
428|Blacksail Folly
395|Blightfire Moors
445|Bloodmoon Keep
456|Bloody Kithicor
492|Brell's Arena
480|Brell's Rest
490|Brell's Temple
87|Burning Woods
68|Butcherblock Mountains
59|Castle Mistmoore
329|Catacombs of Dranik
330|Catacombs of Dranik
328|Catacombs of Dranik
360|Caverns of the Lost
48|Cazic-Thule
359|Chambers of Xill
760|Chapterhouse of the Fallen
103|Chardok
763|Chelsith Reborn
471|Citadel of the Worldslayer
389|City Hall
474|City of Dranik
90|City of Mist
58|Clan Crushbone
11|Clan RunnyEye
117|Cobalt Scar
408|Commonlands
365|Corathus Creep
367|Corathus Lair
356|Coven of the Skinwalkers
394|Crescent Reach
227|Crypt of Nadox
449|Crypt of Shade
121|Crystal Caverns
446|Crystallos, Lair of the Awakened
70|Dagnor's Cauldron
104|Dalnir
174|Dawnshroud Peaks
427|Deadbone Reef
381|Deathknell, Tower of Dissonance
451|Deepscar's Den
405|Direwind Cliffs
217|Doomfire, The Burning Lands
723|Dragon House Interior
123|Dragon Necropolis
442|Dragonscale Hills
320|Dranik's Hollows
319|Dranik's Hollows
318|Dranik's Hollows
302|Dranik's Scar
86|Dreadlands
351|Dreadspire Keep
214|Drunder, Fortress of Zek
225|Dulak's Harbor
106|East Cabilis
22|East Commonlands
382|East Freeport
10|East Freeport
15|East Karana
755|East Wastes: Zeixshi-Kar's Awakening
116|Eastern Wastes
153|Echo Caverns
732|Erillion, City of Bronze
98|Erud's Crossing
24|Erudin
706|Erudin Burning
23|Erudin Palace
215|Eryslai, the Kingdom of Wind
63|Estate of Unrest
766|Evantil's Abode
758|Evantil, the Vile Oak
30|Everfrost Peaks
711|Fear Itself
62|Felwithe
61|Felwithe
284|Ferubi, Forgotten Temple of Taelosia
452|Field of Scale
478|Field of Scale
84|Firiona Vie
436|Fortress Mechanotus
384|Freeport Sewers
92|Frontier Mountains
402|Frostcrypt, Throne of the Shade King
481|Fungal Forest
157|Fungus Grove
16|Gorge of King Xorbb
397|Goru`kar Mesa
737|Grand Guild Hall
118|Great Divide
54|Greater Faydark
738|Greater Guild Hall
759|Grelleth's Palace, the Chateau of Filth
163|Grieg's End
167|Grimling Forest
52|Grobb
345|Guild Hall
224|Gulf of Gunthak
440|Gyrospire Beza
441|Gyrospire Zeka
29|Halas
391|Hall of Truth
211|Halls of Honor
335|Harbingers' Spire
454|Hatchery Wing
228|Hate's Fury, The Scorned Maiden
769|Heart of Fear: The Epicenter
768|Heart of Fear: The Rebirth
765|Heart of Fear: The Threshold
6|HighKeep
412|HighKeep
407|Highpass Hold
458|Highpass Hold
444|Hills of Shade
166|Hollowshade Moor
717|House Interior
715|House Interior
714|House Interior
719|House Interior
716|House Interior
718|House Interior
701|House of Thule
702|House of Thule, Upper Floors
105|Howling Stones
110|Iceclad Ocean
400|Icefall Glacier
129|Icewell Keep
294|Ikkinz, Chambers of Destruction
348|Imperial Bazaar
18|Infected Paw
296|Inktu`Ta, The Unmasked Chapel
46|Innothule Swamp
413|Innothule Swamp
424|Jardel's Hook
418|Jewel of Atiiki
113|Kael Drakkel
754|Kael Drakkel: The King's Madness
88|Kaesora
453|Kaesora Library
60|Kaladim
67|Kaladim
102|Karnor's Castle
160|Katta Castellum
416|Katta Castrum
64|Kedge Keep
484|Kernagir, The Shining City
74|Kerra Isle
20|Kithicor Forest
293|Kod'Taz, Broken Trial Grounds
470|Korafax, Home of the Riders
476|Korascian Warrens
455|Kurn's Tower
97|Kurn's Tower
221|Lair of Terris Thule
495|Lair of the Fallen
361|Lair of the Korlach
51|Lake Rathetear
85|Lake of Ill Omen
341|Lavaspinner's Lair
27|Lavastorm Mountains
57|Lesser Faydark
487|Lichen Creep
355|Living Larder
190|Loading
443|Loping Plains
66|Lower Guk
429|Maiden's Grave
168|Marus Seru
437|Meldrath's Majestic Mansion
107|Mines of Nurga
710|Miragul's Nightmare
713|Miragul's Phylactery
415|Misty Thicket
33|Misty Thicket
751|Modest Guild Hall
425|Monkey Rock
169|Mons Letalis
707|Morell's Castle
50|Mountains of Rathe
308|Muramite Proving Grounds
309|Muramite Proving Grounds
306|Muramite Proving Grounds
307|Muramite Proving Grounds
316|Muramite Proving Grounds
305|Muramite Proving Grounds
304|Muramite Proving Grounds
32|Nagafen's Lair
44|Najena
280|Natimbi, The Broken Shores
182|Nedaria's Landing
28|Nektropos
25|Nektulos Forest
41|Neriak Commons
40|Neriak Foreign Quarter
42|Neriak Third Gate
161|Netherbian Lair
303|Nobles' Causeway
8|North Freeport
13|North Karana
2|North Qeynos
392|North Ro
34|North Ro
37|Oasis of Marr
409|Ocean Of Tears
69|Ocean of Tears
466|Oceangreen Hills
467|Oceangreen Village
49|Oggok
472|Old Bloodfields
457|Old Commonlands
89|Old Sebilis
75|Paineel
156|Paludal Caverns
488|Pellucid Grotto
73|Permafrost Keep
730|Pillars of Alra
205|Plane of Disease
72|Plane of Fear
127|Plane of Growth
206|Plane of Innovation
201|Plane of Justice
202|Plane of Knowledge
126|Plane of Mischief
204|Plane of Nightmare
764|Plane of Shadow
71|Plane of Sky
210|Plane of Storms
219|Plane of Time
223|Plane of Time
207|Plane of Torment
203|Plane of Tranquility
208|Plane of Valor
213|Plane of War
45|Qeynos Catacombs
4|Qeynos Hills
281|Qinimi, Court of Nihilia
357|Queen Sendaii's Lair
295|Qvic, Prayer Grounds of Calling
299|Qvic, the Hidden Vault
477|Rathe Council Chambers
375|Razorthorn, Tower of Sullon Zek
430|Redfeather Isle
216|Reef of Coirnav
370|Relic
334|Riftseekers' Sanctum
19|Rivervale
282|Riwwi, Coliseum of Games
727|Rubak Oseka, Temple of the Sea
347|Ruins of Illsalin
200|Ruins of Lxanvom
376|Ruins of Takish-Hiz
439|S.H.I.P. Workshop
708|Sanctum Somnium
159|Sanctus Seru
726|Sarith, City of Tides
734|Sepulcher East
735|Sepulcher West
733|Sepulcher of Order
333|Sewers of Dranik
332|Sewers of Dranik
331|Sewers of Dranik
286|Sewers of Nihilia, Lair of Trapped Ones
285|Sewers of Nihilia, Pool of Sludge
287|Sewers of Nihilia, Purifying Plant
288|Sewers of Nihilia, the Crematory
165|Shadeweaver's Thicket
150|Shadow Haven
368|Shadowed Grove
187|Shadowrest
364|Shadowspine
155|Shar Vahl
752|Shard's Landing
420|Silyssar, New Chelsith
125|Siren's Grotto
91|Skyfire Mountains
371|Skylance
114|Skyshrine
128|Sleeper's Tomb
363|Snarlstone Dens
421|Solteris, the Throne of Ro
212|Solusek Ro's Tower
31|Solusek's Eye
14|South Karana
1|South Qeynos
35|South Ro
393|South Ro
366|Sporali Caverns
162|Ssraeshza Temple
448|Steamfont Mountains
56|Steamfont Mountains
338|Stillmoon Temple
396|Stone Hive
100|Stonebrunt Mountains
358|Stoneroot Falls
222|Stronghold of the Twelve
426|Suncrest Isle
403|Sunderock Springs
712|Sunrise Hills
26|Sunset Home
3|Surefall Glade
374|Sverag, Stronghold of Rage
83|Swamp of No Hope
298|Tacvi, Seat of the Slaver
469|Temple of Bertoxxulous
81|Temple of Droga
220|Temple of Marr
80|Temple of Solusek Ro
124|Temple of Veeshan
349|Temple of the Korlach
417|Thalassius, the Coral Keep
343|The Accursed Nest
264|The Accursed Sanctuary
268|The Aisles of Blood
239|The Ancient Aqueducts
270|The Antiquated Palace
77|The Arena
180|The Arena
269|The Arena of Chance
339|The Ascent
243|The Asylum of Invoked Stone
261|The Balancing Chamber
273|The Barracks of War
346|The Barter Hall
151|The Bazaar
265|The Blazing Forge
301|The Bloodfields
230|The Bloodied Quarries
757|The Breeding Grounds
337|The Broodlands
423|The Buried Sea
229|The Cauldron of Lost Souls
278|The Caverns of Exile
263|The Cesspits of Putrescence
248|The Chambers of Eternal Affliction
254|The Chapel of the Witnesses
491|The Convorteum
483|The Cooling Chamber
756|The Crystal Caverns: Fragment of Fear
164|The Deep
372|The Devastation
238|The Dreary Grotto
234|The Drowning Crypt
250|The Drudge Hollows
378|The Elddar Forest
94|The Emerald Jungle
241|The Fading Temple
700|The Feerrott
47|The Feerrott
78|The Field of Bone
249|The Foreboding Prison
998|The Forgotten Halls
257|The Forgotten Wastes
233|The Forlorn Caverns
255|The Fortified Lair of the Taskmasters
486|The Foundation
252|The Frosted Halls
245|The Gladiator Pits
275|The Grand Library
171|The Grey
703|The Grounds
344|The Guild Lobby
277|The Halls of Betrayal
272|The Halls of Sanguinary Rites
235|The Halls of War
262|The Heart of the Menagerie
260|The Hidden Vale
354|The Hive
247|The Hushed Banquet
276|The Infernal Sanctuary
181|The Jaggedpine Forest
704|The Library
173|The Maiden's Eye
237|The Maw of the Menagerie
447|The Mechamatic Guardian
189|The Mines of Gloomingdeep
188|The Mines of Gloomingdeep
267|The Morbid Laboratory
244|The Mushroom Grove
350|The Nargilor Pits
152|The Nexus
435|The Open Sea
431|The Open Sea
432|The Open Sea
433|The Open Sea
434|The Open Sea
93|The Overthere
186|The Plane of Hate
76|The Plane of Hate
473|The Precipice of War
274|The Prismatic Corridors
729|The Resplendent Temple
258|The Ritualistic Summoning Grounds
251|The River of Recollection
259|The Root Garden
377|The Root of Ro
246|The Royal Observatory
336|The Ruined City of Dranik
39|The Ruins of Old Paineel
256|The Sandfall Corridors
175|The Scarlet Desert
373|The Seething Wall
253|The Sepulcher of the Damned
236|The Shifting Tower
232|The Silent Gallery
242|The Spider Den
438|The Steam Factory
399|The Steppes
231|The Sunken Library
266|The Sweeping Tides
172|The Tenebrous Mountains
271|The Theater of Imprisoned Horrors
170|The Twilight Sea
176|The Umbral Plains
482|The Underquarry
462|The Void
464|The Void
463|The Void
459|The Void
461|The Void
465|The Void
460|The Void
119|The Wakening Land
101|The Warrens
705|The Well
240|The Wind Bridges
390|Theater
380|Theater of Blood
340|Thundercrest Isles
115|Thurgadin
96|Timorous Deep
450|Tinmizer's Wunderwerks
289|Tipt, Treacherous Crags
342|Tirranun's Delve
209|Torden, The Bastion of Thunder
226|Torgiran Mines
475|Toskirakk
111|Tower of Frozen Shadow
414|Toxxulia Forest
38|Toxxulia Forest
95|Trakanon's Teeth
379|Tunare's Shrine
297|Txevu, Lair of the Elite
362|Undershore
65|Upper Guk
292|Uqua, The Ocean God Chantry
401|Valdeholm
753|Valley of King Xorbb
725|Valley of Lunanyn
108|Veeshan's Peak
218|Vegarlson, The Earthen Badlands
109|Veksar
112|Velketor's Labyrinth
404|Vergalid Mines
158|Vex Thal
489|Volska's Husk
290|Vxed, The Crumbling Caverns
300|Wall of Slaughter
79|Warsliks Wood
494|Wedding Chapel
493|Wedding Chapel
82|West Cabilis
383|West Freeport
9|West Freeport
12|West Karana
120|Western Wastes
731|Windsong Sanctuary
291|Yxtta, Pulpit of Exiles
419|Zhisza, the Shissar Sanctuary
Drazzminius
Advisor

Nbr post: 323
Register: 11/3/02
Posted: 9/27/13, 8:04 AM

Can you give an example of how you use these?


EQ Magelo Advisor/Moderator
Necrotalk Admin
EQ Traders Super Moderator