







HP | 131769 | ||
MANA | 105752 | ||
ENDR | 103854 | ||
AC | 13827 | ||
ATK | 3735 | ||
|
|||
AA | 18611 | ||
HP+ | 279 | ||
MANA+ | 134 | ||
HASTE | 0% | ||
STR | 1301 | ||
STA | 1407 | ||
AGI | 1345 | ||
DEX | 1344 | ||
WIS | 1091 | ||
INT | 1286 | ||
CHA | 1243 | ||
Poison | 875 | ||
Magic | 875 | ||
Disease | 875 | ||
Fire | 875 | ||
Cold | 875 | ||
Corrupt | 54 | ||
Weight | 54 |

![]() |
![]() |
![]() |