







HP | 8535 | ||
MANA | 11356 | ||
ENDR | 7499 | ||
AC | 1183 | ||
ATK | 942 | ||
|
|||
AA | 29 | ||
HP+ | 36 | ||
MANA+ | 21 | ||
HASTE | 36% | ||
STR | 221 | ||
STA | 336 | ||
AGI | 334 | ||
DEX | 325 | ||
WIS | 267 | ||
INT | 350 | ||
CHA | 320 | ||
Poison | 304 | ||
Magic | 202 | ||
Disease | 344 | ||
Fire | 294 | ||
Cold | 313 | ||
Corrupt | 15 | ||
Weight | 49 |

![]() |
![]() |
![]() |






















![]() |
- |
![]() |
- |
![]() |
1219 |
![]() |
365 |
Bank






10



12

Character


Breakdowns


Bio
