HP |
440816 |
MP |
400318 |
EN |
318009 |
AC |
5481/3525 |
ATK |
4584/995 |
|
AA |
61434 |
HST |
145% |
|
HP+ |
1379 |
MP+ |
922 |
EN+ |
350 |
|
STR |
2646 |
STA |
3500 |
AGI |
2966 |
DEX |
2747 |
WIS |
3235 |
INT |
4620 |
CHA |
3752 |
|
POISON |
950 |
MAGIC |
950 |
DISEASE |
950 |
FIRE |
950 |
COLD |
950 |
CORRUPT |
163 |
|
WEIGHT |
22 |
HP | 440816 |
Mana | 400318 |
Endurance | 318009 |
Armor Class | 5481|3525 |
Attack | 4584|995 |
Haste | 145% |
Combat HP Regen | 1379 |
Combat Mana Regen | 922 |
Combat End Regen | 350 |
Strength | 1535/1140 | +1506 |
Stamina | 1904/1140 | +2360 |
Intelligence | 2184/1249 | +3371 |
Wisdom | 1363/1240 | +1995 |
Agility | 2148/1140 | +1826 |
Dexterity | 1715/1140 | +1607 |
Charisma | 1786/1140 | +2612 |
Magic | 1987/950 |
Fire | 2010/950 |
Cold | 2026/950 |
Disease | 1962/950 |
Poison | 1985/950 |
Corruption | 163/600 |
Accuracy | 201/300 |
Avoidance | 180/300 |
Combat Effects | 109/125 |
Damage Shielding | 39/45 |
Damage Shield Mitig. | 33/50 |
Dot Shielding | 44/45 |
Melee Shielding | 41/45 |
Spell Shielding | 44/45 |
Strike Through | 39/45 |
Stun Resist | 41/45 |
Heal Amount | 3636 |
Spell Damage | 4494 |
Clairvoyance | 5588 |
Luck | 154 |
Bash | 0/100 |
Backstab | 0/125 |
Dragon Punch | 0/100 |
Eagle Strike | 0/100 |
Flying Kick | 20/100 |
Frenzy | 20/125 |
Kick | 16/100 |
Round Kick | 0/100 |
Tiger Claw | 0/100 |
|
Base |
Direct |
Indirect |
Total |
HP |
63193 |
337758 |
39865 |
440816 |
MANA |
43840 |
273699 |
82779 |
400318 |
ENDR |
10096 |
260486 |
47427 |
318009 |
AC |
3303 |
3697 |
1805 |
9006 |
ATK |
2881 |
1170 |
1528 |
5579 |
|
Base |
Item/Cap |
Total |
Stand |
Sit |
Stand |
Sit |
HP+ |
858 |
860 |
521/521 |
1379 |
1381 |
MANA+ |
413 |
457 |
509/509 |
922 |
966 |
ENDR+ |
314 |
314 |
36/51 |
350 |
350 |
Character
Stats
Breakdowns
Bio
AA Points
Unspent |
Assigned |
Spent |
|
120 |
3900 |
1500 |