







HP | 418289 | ||
MANA | - | ||
ENDR | 283649 | ||
AC | 31499 | ||
ATK | 7611 | ||
|
|||
AA | 35191 | ||
HP+ | 961 | ||
MANA+ | - | ||
HASTE | 45% | ||
STR | 2725 | ||
STA | 3137 | ||
AGI | 3352 | ||
DEX | 2967 | ||
WIS | 2547 | ||
INT | 2365 | ||
CHA | 3221 | ||
Poison | 925 | ||
Magic | 925 | ||
Disease | 925 | ||
Fire | 925 | ||
Cold | 925 | ||
Corrupt | 196 | ||
Weight | 58 |

![]() |
![]() |
![]() |























99
![]() |
- |
![]() |
- |
![]() |
1429 |
![]() |
1169 |
Bank



Character


Breakdowns


Bio
