








HP | 51382 | -4325 | ||
MANA | 40979 | -3307 | ||
ENDR | 41567 | -3707 | ||
AC | 3722 | -159 | ||
ATK | 2189 | -14 | ||
|
||||
AA | 4246 | |||
HP+ | 130 | +8 | ||
MANA+ | 54 | |||
HASTE | 43% | |||
STR | 751 | -21 | ||
STA | 710 | -9 | ||
AGI | 693 | -13 | ||
DEX | 678 | -21 | ||
WIS | 669 | -7 | ||
INT | 640 | -2 | ||
CHA | 673 | -9 | ||
Poison | 775 | |||
Magic | 775 | +74 | ||
Disease | 775 | |||
Fire | 775 | |||
Cold | 775 | +60 | ||
Corrupt | 30 | -38 | ||
Weight | 70 | -4 |
Last Updated: 1/24/2012, 3:25:16 AM























![]() |
- |
![]() |
- |
![]() |
9 |
![]() |
0 |
Bank



Character


Stats


Breakdowns


Bio
