







HP | 165533 | ||
MANA | 138787 | ||
ENDR | 137051 | ||
AC | 14428 | ||
ATK | 4052 | ||
|
|||
AA | 13255 | ||
HP+ | 323 | ||
MANA+ | 224 | ||
HASTE | 45% | ||
STR | 1730 | ||
STA | 1705 | ||
AGI | 1683 | ||
DEX | 1686 | ||
WIS | 1420 | ||
INT | 1608 | ||
CHA | 1810 | ||
Poison | 850 | ||
Magic | 850 | ||
Disease | 850 | ||
Fire | 850 | ||
Cold | 850 | ||
Corrupt | 149 | ||
Weight | 65 |

![]() |
![]() |
![]() |























![]() |
- |
![]() |
- |
![]() |
0 |
![]() |
0 |
Bank





2




1

Character


Breakdowns


Bio
