







HP | 50541 | ||
MANA | 45852 | ||
ENDR | 43326 | ||
AC | 4936 | ||
ATK | 2939 | ||
|
|||
AA | 8413 | ||
HP+ | 155 | ||
MANA+ | 93 | ||
HASTE | 45% | ||
STR | 723 | ||
STA | 683 | ||
AGI | 701 | ||
DEX | 676 | ||
WIS | 682 | ||
INT | 617 | ||
CHA | 672 | ||
Poison | 761 | ||
Magic | 761 | ||
Disease | 761 | ||
Fire | 761 | ||
Cold | 761 | ||
Corrupt | 29 | ||
Weight | 16 |

![]() |
![]() |
![]() |























![]() |
- |
![]() |
- |
![]() |
4011 |
![]() |
330 |
Bank



Character


Breakdowns


Bio
