HP |
224798 |
MP |
184761 |
EN |
181283 |
AC |
4485/2858 |
ATK |
3746/1127 |
|
AA |
36682 |
HST |
145% |
|
HP+ |
560 |
MP+ |
344 |
EN+ |
158 |
|
STR |
2155 |
STA |
2024 |
AGI |
2199 |
DEX |
2694 |
WIS |
2071 |
INT |
1808 |
CHA |
2365 |
|
POISON |
895 |
MAGIC |
895 |
DISEASE |
895 |
FIRE |
895 |
COLD |
895 |
CORRUPT |
135 |
|
WEIGHT |
23 |
HP | 224798 |
Mana | 184761 |
Endurance | 181283 |
Armor Class | 4485|2858 |
Attack | 3746|1127 |
Haste | 145% |
Combat HP Regen | 560 |
Combat Mana Regen | 344 |
Combat End Regen | 158 |
Strength | 1967/1017 | +1138 |
Stamina | 2022/990 | +1034 |
Intelligence | 1578/990 | +818 |
Wisdom | 1900/990 | +1081 |
Agility | 1946/990 | +1209 |
Dexterity | 1976/990 | +1704 |
Charisma | 1785/990 | +1375 |
Magic | 2021/895 |
Fire | 1963/895 |
Cold | 2046/895 |
Disease | 2155/895 |
Poison | 1974/895 |
Corruption | 135/600 |
Accuracy | 205/300 |
Avoidance | 145/300 |
Combat Effects | 110/125 |
Damage Shielding | 38/45 |
Damage Shield Mitig. | 31/50 |
Dot Shielding | 37/45 |
Melee Shielding | 37/45 |
Spell Shielding | 37/45 |
Strike Through | 38/45 |
Stun Resist | 37/45 |
Heal Amount | 2108 |
Spell Damage | 2023 |
Clairvoyance | 2668 |
Luck | 0 |
Bash | 20/100 |
Backstab | 25/125 |
Dragon Punch | 0/100 |
Eagle Strike | 0/100 |
Flying Kick | 20/100 |
Frenzy | 0/125 |
Kick | 95/100 |
Round Kick | 0/100 |
Tiger Claw | 0/100 |
|
Base |
Direct |
Indirect |
Total |
HP |
20233 |
184641 |
19924 |
224798 |
MANA |
15244 |
138165 |
31352 |
184761 |
ENDR |
7788 |
138065 |
35430 |
181283 |
AC |
2876 |
3054 |
1481 |
7343 |
ATK |
2342 |
1290 |
1241 |
4873 |
|
Base |
Item/Cap |
Total |
Stand |
Sit |
Stand |
Sit |
HP+ |
301 |
303 |
259/259 |
560 |
562 |
MANA+ |
191 |
230 |
153/153 |
344 |
383 |
ENDR+ |
133 |
133 |
25/40 |
158 |
158 |
Character

Stats

Breakdowns

Bio

AA Points
Unspent |
Assigned |
Spent |
|
120 |
3900 |
1500 |