







HP | 446351 | ||
MANA | - | ||
ENDR | 281043 | ||
AC | 30874 | ||
ATK | 7430 | ||
|
|||
AA | 38191 | ||
HP+ | 902 | ||
MANA+ | - | ||
HASTE | 45% | ||
STR | 2394 | ||
STA | 3834 | ||
AGI | 2666 | ||
DEX | 2624 | ||
WIS | 2440 | ||
INT | 2205 | ||
CHA | 3313 | ||
Poison | 925 | ||
Magic | 925 | ||
Disease | 925 | ||
Fire | 925 | ||
Cold | 925 | ||
Corrupt | 125 | ||
Weight | 62 |

![]() |
![]() |
![]() |























![]() |
- |
![]() |
- |
![]() |
2349 |
![]() |
15 |
Bank



Character


Breakdowns


Bio
