







HP | 363513 | ||
MANA | 324013 | ||
ENDR | 282743 | ||
AC | 21761 | ||
ATK | 6391 | ||
|
|||
AA | 48578 | ||
HP+ | 881 | ||
MANA+ | 504 | ||
HASTE | 45% | ||
STR | 2465 | ||
STA | 2987 | ||
AGI | 2627 | ||
DEX | 2493 | ||
WIS | 2994 | ||
INT | 4005 | ||
CHA | 3396 | ||
Poison | 925 | ||
Magic | 925 | ||
Disease | 925 | ||
Fire | 925 | ||
Cold | 925 | ||
Corrupt | 181 | ||
Weight | 31 |

![]() |
![]() |
![]() |






















![]() |
- |
![]() |
- |
![]() |
297 |
![]() |
957 |
Bank



Character


Breakdowns


Bio
