







HP | 43725 | ||
MANA | 35982 | ||
ENDR | 36094 | ||
AC | 6399 | ||
ATK | 2509 | ||
|
|||
AA | 4843 | ||
HP+ | 134 | ||
MANA+ | 73 | ||
HASTE | 45% | ||
STR | 668 | ||
STA | 681 | ||
AGI | 691 | ||
DEX | 674 | ||
WIS | 619 | ||
INT | 669 | ||
CHA | 624 | ||
Poison | 682 | ||
Magic | 682 | ||
Disease | 682 | ||
Fire | 682 | ||
Cold | 682 | ||
Corrupt | 77 | ||
Weight | 97 |

![]() |
![]() |
![]() |























![]() |
113547 |
![]() |
4 |
![]() |
949 |
![]() |
487 |
Bank










Character


Breakdowns


Bio
