







HP | 13703 | ||
MANA | 12902 | ||
ENDR | 12849 | ||
AC | 1787 | ||
ATK | 1618 | ||
|
|||
AA | 907 | ||
HP+ | 51 | ||
MANA+ | 22 | ||
HASTE | 33% | ||
STR | 346 | ||
STA | 342 | ||
AGI | 346 | ||
DEX | 341 | ||
WIS | 343 | ||
INT | 343 | ||
CHA | 295 | ||
Poison | 391 | ||
Magic | 415 | ||
Disease | 412 | ||
Fire | 389 | ||
Cold | 430 | ||
Corrupt | 15 | ||
Weight | 22 |

![]() |
![]() |
![]() |






















![]() |
- |
![]() |
- |
![]() |
0 |
![]() |
0 |
Bank









4


18

Character


Breakdowns


Bio
