







HP | 221027 | ||
MANA | 156295 | ||
ENDR | 154351 | ||
AC | 18666 | ||
ATK | 5474 | ||
|
|||
AA | 37045 | ||
HP+ | 451 | ||
MANA+ | 223 | ||
HASTE | 45% | ||
STR | 1922 | ||
STA | 2367 | ||
AGI | 2041 | ||
DEX | 2014 | ||
WIS | 1609 | ||
INT | 1830 | ||
CHA | 2108 | ||
Poison | 900 | ||
Magic | 900 | ||
Disease | 900 | ||
Fire | 900 | ||
Cold | 900 | ||
Corrupt | 106 | ||
Weight | 54 |

![]() |
![]() |
![]() |























![]() |
- |
![]() |
- |
![]() |
0 |
![]() |
9 |
Bank



Character


Breakdowns


Bio
