HP |
306712 |
MP |
291324 |
EN |
233480 |
AC |
4494/2648 |
ATK |
3345/915 |
|
AA |
44488 |
HST |
143% |
|
HP+ |
1027 |
MP+ |
742 |
EN+ |
276 |
|
STR |
1905 |
STA |
2455 |
AGI |
2178 |
DEX |
1916 |
WIS |
2182 |
INT |
3233 |
CHA |
2802 |
|
POISON |
925 |
MAGIC |
925 |
DISEASE |
925 |
FIRE |
925 |
COLD |
925 |
CORRUPT |
114 |
|
WEIGHT |
20 |
HP | 306712 |
Mana | 291324 |
Endurance | 233480 |
Armor Class | 4494|2648 |
Attack | 3345|915 |
Haste | 143% |
Combat HP Regen | 1027 |
Combat Mana Regen | 742 |
Combat End Regen | 276 |
Strength | 1217/1060 | +845 |
Stamina | 1616/1060 | +1395 |
Intelligence | 1810/1169 | +2064 |
Wisdom | 1075/1160 | +1107 |
Agility | 1742/1060 | +1118 |
Dexterity | 1358/1060 | +856 |
Charisma | 1429/1060 | +1742 |
Magic | 1670/925 |
Fire | 1603/925 |
Cold | 1660/925 |
Disease | 1707/925 |
Poison | 1646/925 |
Corruption | 114/600 |
Accuracy | 169/300 |
Avoidance | 140/300 |
Combat Effects | 104/125 |
Damage Shielding | 37/45 |
Damage Shield Mitig. | 29/50 |
Dot Shielding | 40/45 |
Melee Shielding | 38/45 |
Spell Shielding | 40/45 |
Strike Through | 37/45 |
Stun Resist | 38/45 |
Heal Amount | 2445 |
Spell Damage | 3027 |
Clairvoyance | 3779 |
Luck | 128 |
Bash | 16/100 |
Backstab | 20/125 |
Dragon Punch | 0/100 |
Eagle Strike | 0/100 |
Flying Kick | 16/100 |
Frenzy | 0/125 |
Kick | 16/100 |
Round Kick | 0/100 |
Tiger Claw | 0/100 |
|
Base |
Direct |
Indirect |
Total |
HP |
31400 |
250413 |
24899 |
306712 |
MANA |
31533 |
205904 |
53887 |
291324 |
ENDR |
8693 |
194052 |
30735 |
233480 |
AC |
2818 |
3008 |
1208 |
7142 |
ATK |
2310 |
880 |
1070 |
4260 |
|
Base |
Item/Cap |
Total |
Stand |
Sit |
Stand |
Sit |
HP+ |
626 |
628 |
401/407 |
1027 |
1029 |
MANA+ |
340 |
383 |
402/402 |
742 |
785 |
ENDR+ |
255 |
255 |
21/36 |
276 |
276 |
Character
Stats
Breakdowns
Bio
AA Points
Unspent |
Assigned |
Spent |
|
120 |
3900 |
1500 |